Competitions
Top 28 Drawings of the GAAC 2026 competition
| S No: | Category | Full name as written in certificate | Grade | School Name as in Certificate |
| 6 | Excellent | Ranulya Thenuki Weerasekara Arachchi | 4 | St. John’s Girls School, Panadura |
| 7 | Excellent | Mohammad Rimzan Leena | 7 | Royal International School, Kurunegala |
| 8 | Excellent | K. K. Shenaya Nethmini | 11 | WP/KE/ Vidyasadhaka Maha Vidyalaya, Wattala |
| 11 | Excellent | R. H. M. Seneha Nimsarani | 9 | Kottukachchiya Maha Vidyalaya, Puttalam |
| 18 | Excellent | P. P. Suhaana Eleen | 8 | Holy Family Convent, Colombo 04 |
| 21 | Excellent | H. H. M. Thannehene Kushan Sandeepa Bandara | 10 | Dharmaraja Collage, Kandy |
| 22 | Excellent | P. M. Pawara Indeepa Udaya Kaveeshara Rathnayaka | 10 | Dharmaraja Collage, Kandy |
| 25 | Excellent | R. D. Asaka Ariann Fernando | 12 | Holy Family Convent, Colombo 04 |
| 26 | Excellent | Dinali Sasindi Weragoda | 13 | Kegalu Balika Vidyalaya |
| 29 | Excellent | Y. A. Ishan Anushka | 11 | Security Services College, Colombo |
| 31 | Excellent | Senula Theijaka Menan | 4 | Jinaraja Model Primary School |
| 35 | Excellent | N. M. Noojitha Nawamina Bandara | 12 | Wariyapola Sri Sumangala College, Kandy |
| 41 | Excellent | Sendhil Saloni Sushmitha | 8 | Mowbray College, Kandy |
| 43 | Excellent | M. Ashen Peiris | 10 | Holy Family Convent, Kaluthara |
| 51 | Excellent | D. M. Aditya Iduranga Senarath | 11 | Dutugemunu Central College, Polgahawela |
| 52 | Excellent | Mishma Shimarya Fernando | 9 | Lyceum International School, Wattala |
| 53 | Excellent | Hasmeer Fathima Alisha | 5 | Royal International School, Kurunegala |
| 54 | Excellent | K. P. Chenuki Prasasthi Silva | 11 | Holy Family Convent, Kaluthara |
| 55 | Excellent | G. Sarasi Asinshana | 10 | Mahinda Rajapaksha College, Matara |
| 56 | Excellent | H. P. Yeyali Dilrukshi | 10 | Loluwagoda Kanishta Vidyalaya, Minuwangoda |
| 58 | Excellent | A. Clara Sandria Silva | 11 | Holy Family Convent, Colombo 04 |
| 59 | Excellent | B. A. Dona Senadi Siyathra | 12 | Musaeus College, Colombo |
| 60 | Excellent | J. A. Sineth Netsara Jayalath | 4 | Ananda College, Colombo 10 |
| 61 | Excellent | M. Lihara Minali Fernando | 9 | Holy Family Convent, Colombo 04 |
| 67 | Excellent | D. M. Hasindi Maleesha Dissanayake . | 6 | Asian Grammar School, Matara |
| 76 | Excellent | M. Tharu Amaya Fernando | 11 | Holy Family Convent, Kaluthara |
| 83 | Excellent | R. M. Thesath Methuja Ratnayake | 7 | Wariyapola Sri Sumangala College, Kandy |
| 86 | Excellent | W. Sandami Elisha Fernando | 10 | Holy Family Convent, Kaluthara |
| 1 | Merit | Chandra Kesha Bernadette Pillai | 12 | Ave Maria Convent, Negombo |
| 2 | Merit | Gnaneswaran | 8 | Kathiraveli Vigneswara Maha Vidyalayam, Batticoloa |
| 3 | Merit | Yogarasa Tanusran | 8 | Kathiraveli Vigneswara Maha Vidyalayam, Batticoloa |
| 4 | Merit | M. A. Amamda Dewyanjali | 8 | WP/KE/ Vidyasadhaka Maha Vidyalaya, Wattala |
| 9 | Merit | Wageesha Yasasthi Dissanayaka | 8 | Niniwaththakachethiya Maha Vidyalaya, Anuradhapura |
| 14 | Merit | Sandali Ashinsa Cooray | 7 | Holy Family Convent, Colombo 04 |
| 15 | Merit | H. M. Manuli Odara | 7 | Palatuwa Gunarathana Central College |
| 16 | Merit | I. M. Kavithya Tarundi Dissanayake | 9 | Jayanthi Central College, Nikaweratiya |
| 19 | Merit | Ora Bernadette Kahatapitiyarachchi | 9 | Holy Family Convent, Colombo 04 |
| 20 | Merit | D. M. Chatuni Takshila Dissanayake | 13 | Kottukachchiya Maha Vidyalaya, Puttalam |
| 23 | Merit | K. M. Geethavi Saubhagya | 8 | C.W.W. Kannangara Central College, Mathugama |
| 24 | Merit | U. D. Vinsara Thulshan Karunathilaka | 10 | Eheliyagoda Dharmapala Central College |
| 27 | Merit | G. Malisha Nirmani | 13 | Kottukachchiya Maha Vidyalaya, Puttalam |
| 28 | Merit | Kandhaiya Hamshika | 10 | Mowbray College, Kandy |
| 30 | Merit | Mohamed Riswan Fathima Hashmath | 13 | Kekunagolla National School |
| 32 | Merit | R. A. Dihan Lakdinu Rajapaksa | 9 | WP/GM/ Parakrama Maha Vidyalaya |
| 34 | Merit | R. A. Dona Keheshahi Devmini Rajapaksha | 3 | WP/GM/ Parakrama Maha Vidyalaya |
| 36 | Merit | G. A. Meenu Siyansa Cathleen Fernando | 9 | Holy Family Convent, Colombo 04 |
| 37 | Merit | N. M. Seneth Amasha | 8 | St. Anne’s College, Daluwakotuwa |
| 39 | Merit | J. Jenita Roshel | 11 | Mowbray College, Kandy |
| 42 | Merit | Yethuli Mihinadi Kumarage | 9 | Holy Family Convent, Kaluthara |
| 44 | Merit | G. Senuth Damsutha | 10 | Sri Nissanka Maha Vidyalaya, Kurunegala |
| 45 | Merit | Gunasekaram Sarjana | 8 | St. Cecilia’s Girl’s College, Batticoloa |
| 47 | Merit | S. S. Clarisa | 6 | Mowbray College, Kandy |
| 48 | Merit | M. A. Tharindya Sevmini | 11 | Kottukachchiya Maha Vidyalaya, Puttalam |
| 49 | Merit | Ayodya Hansamali Peter | 9 | Rathnavali Balika Vidyalaya, Gampaha |
| 50 | Merit | W. K. Dolisha Umayanadi | 11 | Loluwagoda Kanishta Vidyalaya, Minuwangoda |
| 62 | Merit | Jaikumar Mokisha | 8 | Mowbray College, Kandy |
| 63 | Merit | P. G. Senaya Tanuli Yumansa | 8 | Sujatha College, Matara |
| 64 | Merit | W. Hewage Mahidi Sharona | 8 | Holy Family Convent, Colombo 04 |
| 66 | Merit | Oshadha Vikum Vishwadhinu Brandigamapala | 4 | Asian Grammer School, Gothatuwa |
| 68 | Merit | Arulsuhanthan Viviliya Valentin | 7 | St. Cecilia’s Girl’s College, Batticoloa |
| 69 | Merit | P. W. Agra Vishuddhi Jayasundara | 3 | Sumedha College, Gampaha |
| 70 | Merit | Balasingam Jaanujan | 7 | St. John’s College, Jaffna |
| 71 | Merit | M. Devashiyaam | 4 | J/ Chavakachcheri Ladies College |
| 72 | Merit | M. Kaveen Rashmika Jayamanne | 8 | St. Anne’s College, Kurunegala |
| 73 | Merit | R. D. Aruna Niroshan | 12 | Kottukachchiya Maha Vidyalaya, Puttalam |
| 74 | Merit | Sivakumar Shagithya | 9 | Mowbray College, Kandy |
| 75 | Merit | S. G. Ayodhya Sevmini | 13 | Kananke Siri Parakumba Central College |
| 77 | Merit | S. Nimesha | 7 | Mowbray College, Kandy |
| 78 | Merit | Yeheni Sanseya Kalansuriya | 4 | Meepawala Amarasuriya National School |
| 79 | Merit | Rayon Adrian Bernard | 3 | St. Peter’s College, Colombo 4 |
| 80 | Merit | Roanne Iyendra Bernard | 7 | Holy Family Convent, Colombo 04 |
| 82 | Merit | R. Diwya Upamali Kuweju | 9 | St. Anne’s College, Daluwakotuwa |
| 84 | Merit | Rashini Hansana Kothalawala | 9 | St. Anne’s College, Daluwakotuwa |
| 85 | Merit | D.Harithmaayaa | 7 | St. Cecelia Girls College, Batticoloa |
| 87 | Merit | D. R. Sanuthi Daneesha Seneviratne | 4 | Vidyadarsha Maha Vidyalaya, Maguldamana |
| 88 | Merit | G. D. Lithuli Sehasna Chandraratne | 3 | WP/GM/ Sri Bodhi College, Gampaha |
| 89 | Merit | M. H. Kaweesha Sithumini | 11 | Kananke Siri Parakumba Central College |
| 90 | Merit | H. Sajidu Hansa Sandikara Weerasinghe Kulasuriya | 6 | Kananke Siri Parakumba Central College |
Top 4 schools selected for 2nd round
Rank | Name of the School | No of students selected |
1st | Holy Family Convent, Bambalapitiya | 12 |
2nd | Mowbray College, Kandy | 9 |
3rd | Kottukachchiya Maha Vidyalaya, Puttalam. | 6 |
Holy Family Convent, Kaluthara. | 6 |
Celebration of International Day of Mathermatics 2026
Brainstormer Foundation proudly celebrated the International Day of Mathematics on 13th March 2026 at the National Library Auditorium with the participation of Academics, Officials in Education, School teachers and students. Awarding of certificates to the winners of Geometric Abstract Arts competition and the demonstration of Gomboc with the online participation of Prof.Gábor Domokos took place during the event.
Celebration of International Day of Mathermatics 2025
Brainstormer Foundation proudly celebrated the International Day of Mathematics on 14th March 2025 at the National Library Auditorium with the participation of Academics, Officials in Education, School teachers and students. Awarding of certificates to the winners of Geometric Abstract Arts competition and the Launch of ‘Brainstormer’ book (the first publication of the foundation) took place during the event.



























































































































































































